Texas Lottery | Pick 3 (2024)

Past Winning Numbers

All Past ResultsDownloadPrintFriendlyFormat

Draw DateMorning Winning NumbersFIRE
BALL
Day Winning NumbersFIRE
BALL
Evening Winning NumbersFIRE
BALL
Night Winning NumbersFIRE
BALL
06/28/20248 - 5 - 868 - 5 - 417 - 2 - 18
06/27/20240 - 6 - 351 - 9 - 460 - 2 - 032 - 5 - 75
06/26/20248 - 8 - 602 - 2 - 928 - 5 - 678 - 3 - 82
06/25/20241 - 0 - 590 - 3 - 098 - 3 - 267 - 6 - 45
06/24/20240 - 6 - 056 - 0 - 566 - 3 - 392 - 1 - 72
06/22/20244 - 3 - 588 - 7 - 022 - 3 - 290 - 3 - 78
06/21/20245 - 5 - 527 - 8 - 387 - 3 - 549 - 3 - 68
06/20/20246 - 0 - 562 - 0 - 977 - 1 - 225 - 5 - 95
06/19/20240 - 3 - 524 - 1 - 776 - 5 - 238 - 1 - 95
06/18/20243 - 5 - 032 - 3 - 250 - 2 - 730 - 5 - 39
06/17/20245 - 3 - 418 - 6 - 573 - 5 - 067 - 1 - 32
06/15/20248 - 0 - 637 - 7 - 485 - 4 - 535 - 2 - 08
06/14/20240 - 0 - 102 - 1 - 223 - 8 - 568 - 4 - 26
06/13/20241 - 4 - 554 - 1 - 124 - 8 - 476 - 8 - 82
06/12/20248 - 2 - 880 - 1 - 408 - 7 - 525 - 3 - 12
06/11/20244 - 8 - 334 - 8 - 748 - 6 - 602 - 8 - 45
06/10/20245 - 7 - 624 - 0 - 609 - 9 - 841 - 8 - 01
06/08/20245 - 3 - 820 - 2 - 324 - 6 - 054 - 0 - 67
06/07/20243 - 7 - 667 - 4 - 096 - 0 - 418 - 5 - 05
06/06/20247 - 3 - 463 - 3 - 742 - 7 - 381 - 6 - 79
06/05/20249 - 4 - 727 - 1 - 528 - 9 - 816 - 2 - 58
06/04/20249 - 3 - 016 - 2 - 608 - 4 - 539 - 1 - 58
06/03/20248 - 8 - 724 - 9 - 496 - 5 - 844 - 8 - 73
06/01/20244 - 9 - 296 - 4 - 253 - 0 - 332 - 8 - 32
05/31/20241 - 2 - 489 - 0 - 596 - 7 - 063 - 6 - 93
05/30/20248 - 0 - 703 - 7 - 930 - 9 - 427 - 6 - 03
05/29/20240 - 1 - 630 - 9 - 804 - 0 - 390 - 3 - 42
05/28/20243 - 6 - 549 - 1 - 197 - 2 - 100 - 4 - 14
05/27/20242 - 9 - 067 - 8 - 463 - 1 - 783 - 4 - 60
05/25/20244 - 7 - 856 - 7 - 339 - 7 - 376 - 3 - 88
05/24/20249 - 3 - 913 - 3 - 279 - 0 - 129 - 5 - 99
05/23/20245 - 2 - 150 - 0 - 766 - 9 - 627 - 1 - 23
05/22/20248 - 9 - 070 - 9 - 814 - 7 - 138 - 5 - 85
05/21/20249 - 0 - 552 - 9 - 555 - 4 - 097 - 0 - 43
05/20/20249 - 2 - 329 - 2 - 812 - 3 - 184 - 4 - 44
05/18/20240 - 8 - 113 - 1 - 874 - 3 - 287 - 0 - 55
05/17/20240 - 1 - 413 - 2 - 123 - 9 - 882 - 3 - 84
05/16/20242 - 8 - 895 - 8 - 368 - 0 - 796 - 3 - 45
05/15/20242 - 4 - 556 - 4 - 817 - 6 - 588 - 1 - 48
05/14/20241 - 5 - 705 - 4 - 784 - 2 - 213 - 5 - 30
05/13/20247 - 5 - 136 - 0 - 076 - 6 - 631 - 6 - 83
05/11/20240 - 9 - 851 - 2 - 505 - 1 - 414 - 3 - 84
05/10/20245 - 0 - 037 - 2 - 571 - 9 - 909 - 4 - 64
05/09/20244 - 7 - 828 - 5 - 492 - 0 - 819 - 0 - 88
05/08/20244 - 1 - 728 - 6 - 597 - 8 - 559 - 5 - 55
05/07/20248 - 5 - 234 - 8 - 800 - 8 - 315 - 5 - 56
05/06/20248 - 8 - 988 - 4 - 640 - 8 - 729 - 7 - 17
05/04/20242 - 7 - 441 - 8 - 408 - 5 - 210 - 9 - 87
05/03/20244 - 1 - 513 - 4 - 659 - 9 - 401 - 1 - 02
05/02/20242 - 2 - 327 - 9 - 871 - 0 - 719 - 7 - 36
05/01/20240 - 6 - 061 - 5 - 808 - 9 - 455 - 7 - 31
04/30/20242 - 0 - 533 - 3 - 774 - 7 - 043 - 7 - 16
04/29/20241 - 0 - 562 - 8 - 387 - 7 - 474 - 7 - 20
04/27/20247 - 7 - 006 - 7 - 621 - 8 - 370 - 1 - 40
04/26/20244 - 5 - 325 - 1 - 272 - 0 - 587 - 7 - 46
04/25/20248 - 8 - 892 - 8 - 273 - 3 - 025 - 8 - 46
04/24/20241 - 6 - 216 - 0 - 004 - 1 - 350 - 7 - 20
04/23/20240 - 6 - 908 - 3 - 657 - 5 - 606 - 3 - 67
04/22/20244 - 0 - 429 - 9 - 367 - 1 - 778 - 1 - 48
04/20/20249 - 5 - 391 - 2 - 757 - 1 - 528 - 3 - 19
04/19/20245 - 8 - 081 - 8 - 649 - 7 - 334 - 8 - 14
04/18/20244 - 9 - 866 - 0 - 371 - 4 - 113 - 5 - 79
04/17/20249 - 3 - 561 - 3 - 679 - 5 - 725 - 1 - 83
04/16/20243 - 4 - 883 - 5 - 471 - 7 - 943 - 2 - 94
04/15/20240 - 3 - 412 - 0 - 912 - 4 - 797 - 9 - 23
04/13/20245 - 3 - 262 - 9 - 465 - 5 - 135 - 4 - 39
04/12/20244 - 3 - 750 - 8 - 165 - 1 - 397 - 0 - 23
04/11/20240 - 4 - 667 - 4 - 159 - 9 - 938 - 4 - 80
04/10/20247 - 0 - 035 - 7 - 903 - 8 - 283 - 7 - 99
04/09/20249 - 3 - 090 - 6 - 804 - 4 - 983 - 6 - 17
04/08/20241 - 7 - 652 - 3 - 090 - 5 - 922 - 7 - 66
04/06/20244 - 1 - 026 - 7 - 155 - 5 - 201 - 4 - 67
04/05/20245 - 4 - 539 - 7 - 368 - 1 - 091 - 7 - 95
04/04/20246 - 1 - 397 - 7 - 798 - 7 - 058 - 1 - 10
04/03/20247 - 6 - 146 - 3 - 029 - 3 - 808 - 7 - 20
04/02/20243 - 1 - 644 - 0 - 529 - 5 - 130 - 0 - 86
04/01/20247 - 7 - 360 - 0 - 359 - 1 - 661 - 8 - 54
03/30/20247 - 9 - 669 - 2 - 401 - 8 - 274 - 9 - 37
03/29/20249 - 1 - 316 - 3 - 628 - 6 - 148 - 2 - 56
03/28/20243 - 6 - 601 - 4 - 903 - 0 - 534 - 5 - 47
03/27/20240 - 5 - 106 - 8 - 882 - 8 - 616 - 6 - 95
03/26/20246 - 9 - 253 - 5 - 758 - 9 - 513 - 6 - 44
03/25/20249 - 1 - 351 - 8 - 702 - 6 - 275 - 3 - 12
03/23/20240 - 8 - 461 - 8 - 537 - 0 - 856 - 8 - 53
03/22/20245 - 0 - 449 - 4 - 729 - 2 - 481 - 7 - 58
03/21/20249 - 1 - 558 - 8 - 573 - 6 - 231 - 6 - 98
03/20/20243 - 7 - 968 - 9 - 535 - 3 - 727 - 9 - 61
03/19/20240 - 8 - 061 - 2 - 340 - 6 - 341 - 4 - 64
03/18/20248 - 0 - 821 - 1 - 575 - 5 - 455 - 3 - 08
03/16/20242 - 4 - 773 - 6 - 663 - 2 - 436 - 3 - 77
03/15/20247 - 5 - 211 - 8 - 862 - 7 - 353 - 5 - 59
03/14/20245 - 0 - 413 - 0 - 232 - 0 - 083 - 4 - 97
03/13/20248 - 8 - 302 - 5 - 661 - 0 - 855 - 2 - 73
03/12/20246 - 0 - 013 - 1 - 683 - 9 - 676 - 2 - 67
03/11/20244 - 2 - 758 - 9 - 103 - 8 - 200 - 8 - 36
03/09/20242 - 2 - 565 - 5 - 994 - 0 - 072 - 0 - 03
03/08/20247 - 3 - 008 - 6 - 869 - 8 - 028 - 3 - 54
03/07/20244 - 2 - 602 - 2 - 659 - 9 - 953 - 9 - 67
03/06/20240 - 5 - 033 - 3 - 959 - 1 - 672 - 6 - 94
03/05/20243 - 7 - 032 - 6 - 512 - 0 - 994 - 2 - 68
03/04/20248 - 3 - 165 - 6 - 449 - 7 - 617 - 7 - 90
03/02/20247 - 5 - 600 - 6 - 907 - 5 - 290 - 1 - 71
03/01/20245 - 5 - 121 - 0 - 857 - 8 - 240 - 5 - 43
02/29/20245 - 2 - 222 - 9 - 068 - 6 - 145 - 8 - 15
02/28/20248 - 6 - 914 - 3 - 813 - 2 - 214 - 4 - 02
02/27/20240 - 3 - 492 - 6 - 745 - 2 - 107 - 8 - 52
02/26/20241 - 3 - 079 - 5 - 914 - 7 - 542 - 6 - 89
02/24/20242 - 1 - 967 - 9 - 295 - 0 - 093 - 4 - 83
02/23/20245 - 2 - 289 - 9 - 595 - 8 - 565 - 4 - 19
02/22/20242 - 9 - 760 - 2 - 083 - 0 - 748 - 5 - 60
02/21/20247 - 1 - 579 - 7 - 123 - 7 - 080 - 7 - 95
02/20/20245 - 3 - 797 - 5 - 722 - 9 - 514 - 3 - 77
02/19/20240 - 7 - 130 - 0 - 868 - 6 - 090 - 2 - 60
02/17/20242 - 6 - 549 - 0 - 670 - 4 - 429 - 8 - 32
02/16/20249 - 6 - 563 - 2 - 508 - 2 - 680 - 8 - 07
02/15/20240 - 8 - 266 - 1 - 129 - 9 - 923 - 6 - 40
02/14/20240 - 4 - 503 - 3 - 185 - 6 - 284 - 0 - 42
02/13/20243 - 9 - 412 - 2 - 611 - 1 - 597 - 1 - 78
02/12/20248 - 3 - 513 - 5 - 630 - 3 - 047 - 1 - 86
02/10/20243 - 4 - 860 - 6 - 507 - 9 - 160 - 9 - 14
02/09/20249 - 0 - 907 - 1 - 875 - 0 - 289 - 7 - 53
02/08/20241 - 3 - 951 - 5 - 304 - 9 - 961 - 9 - 66
02/07/20244 - 9 - 177 - 7 - 269 - 1 - 910 - 5 - 99
02/06/20248 - 2 - 492 - 5 - 472 - 9 - 055 - 4 - 87
02/05/20249 - 7 - 124 - 9 - 083 - 5 - 272 - 0 - 51
02/03/20241 - 8 - 307 - 9 - 220 - 8 - 144 - 0 - 83
02/02/20246 - 1 - 077 - 1 - 062 - 8 - 696 - 4 - 06
02/01/20240 - 0 - 503 - 3 - 322 - 7 - 222 - 8 - 65
01/31/20248 - 3 - 105 - 3 - 925 - 6 - 438 - 3 - 73
01/30/20246 - 3 - 827 - 1 - 030 - 5 - 168 - 9 - 61
01/29/20248 - 5 - 242 - 9 - 743 - 9 - 168 - 2 - 29
01/27/20243 - 9 - 861 - 1 - 167 - 2 - 014 - 9 - 38
01/26/20244 - 9 - 615 - 3 - 403 - 9 - 343 - 0 - 45
01/25/20246 - 3 - 561 - 3 - 613 - 0 - 636 - 6 - 86
01/24/20244 - 9 - 200 - 7 - 935 - 4 - 696 - 0 - 63
01/23/20247 - 1 - 850 - 3 - 307 - 3 - 733 - 2 - 55
01/22/20241 - 9 - 235 - 9 - 244 - 8 - 692 - 2 - 33
01/20/20241 - 8 - 505 - 2 - 340 - 1 - 237 - 0 - 92
01/19/20246 - 7 - 917 - 4 - 830 - 0 - 463 - 0 - 82
01/18/20248 - 3 - 881 - 6 - 194 - 0 - 676 - 6 - 56
01/17/20242 - 0 - 142 - 5 - 359 - 0 - 134 - 6 - 75
01/16/20243 - 4 - 658 - 4 - 737 - 6 - 706 - 0 - 14
01/15/20242 - 0 - 854 - 0 - 541 - 9 - 596 - 8 - 54
01/13/20242 - 2 - 501 - 1 - 090 - 2 - 267 - 7 - 54
01/12/20243 - 4 - 796 - 6 - 803 - 4 - 121 - 8 - 57
01/11/20246 - 5 - 024 - 3 - 213 - 3 - 764 - 4 - 24
01/10/20249 - 3 - 601 - 8 - 560 - 5 - 932 - 0 - 76
01/09/20246 - 2 - 140 - 3 - 313 - 6 - 043 - 8 - 88
01/08/20242 - 8 - 265 - 1 - 801 - 9 - 379 - 2 - 90
01/06/20240 - 8 - 083 - 2 - 201 - 1 - 376 - 7 - 69
01/05/20240 - 8 - 707 - 3 - 730 - 7 - 397 - 2 - 02
01/04/20241 - 9 - 484 - 3 - 734 - 8 - 859 - 6 - 76
01/03/20244 - 8 - 591 - 1 - 236 - 0 - 143 - 4 - 04
01/02/20248 - 1 - 826 - 3 - 689 - 6 - 258 - 7 - 36
01/01/20241 - 7 - 487 - 1 - 293 - 9 - 167 - 7 - 77
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.

Pick 3

WATCH HOW-TO-PLAY VIDEO

Pick 3 How-to-Play Brochure (Spanish)

STEP 1

Get a Pick 3 playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery App.

Pick three (3) single-digit numbers from "0" to "9" or mark the "QP" box and your numbers will be selected for you. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!

Select how you want to play your three (3) single-digit numbers:

Exact Order, Any Order, Exact/Any Order, Combo

EXACT ORDER - You win if your numbers match the winning numbers in the exact order they are drawn.

ANY ORDER - You win if your numbers match the winning numbers in any order.

EXACT/ANY ORDER - For a little extra money, you can play both EXACT Order and ANY Order.

COMBO - Simply a convenient way to play all possible Exact Order combinations on one ticket.

MULTI-DRAW

You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 24 consecutive drawings.

You can also play your Pick 3 numbers for a particular draw time. To play only morning, only day, only evening or only night drawings, mark the desired time (MORNING, DAY, EVENING, NIGHT) and select the desired number of drawings.

FIREBALL!

The Texas Lottery will draw one Pick 3 FIREBALL number from 0 to 9 after every Pick 3 drawing.

When you play FIREBALL, you can replace any one of the three drawn Pick 3 winning numberswith the Pick 3 FIREBALL number to create FIREBALL prize winning combinations.

If your selected numbers match any of the FIREBALL prize winning combinations, win a prize!

To add the FIREBALL feature to your play, mark the "YES" box. Adding FIREBALL doubles the cost of each Pick 3 board played.

STEP 2

Choose your play amount.

STEP 3

Pick 3 drawings are held every Monday - Saturday at 10:00 a.m., 12:27 p.m. , 6:00 p.m. and 10:12 p.m. CT.

Tickets are not available during Draw Break, from 9:50 - 10:03 a.m., 12:17 - 12:30 p.m., 5:50 - 6:03 p.m., 10:02 -10:15 p.m. CT.

STEP 4

CHECK YOUR NUMBERS!

  • Use the Check Your Numbers feature via our website
  • Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
  • Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
  • Call 800-375-6886, listen for the results option
  • Watch the live webcasts under the More Info tab on the game page
  • Check your local newspaper
  • Visit any licensed Texas Lottery retail location

STEP 5

DID YOU WIN?

Texas Lottery | Pick 3 (3)

Pick 3 plus FIREBALL Prize Chart - PDF format (576 kb)

Pick 3 plus FIREBALL Prize Chart Rule 16 TAC §§401.307 - PDF format (93 kb)

More Information

Here you will find additional information related to Pick 3 including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.

  • Pick 3 Number Frequency
  • Pick 3 Pre-test Results
  • Pick 3 FIREBALL Pre-test Results
  • Pick 3 Draw Sales Reports
  • Pick 3 Check Your Ticket
  • Watch Drawings

Texas Lottery | Pick 3 (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Errol Quitzon

Last Updated:

Views: 5801

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.