Past Winning Numbers
All Past ResultsDownloadPrintFriendlyFormat
Draw Date | Morning Winning Numbers | FIRE BALL | Day Winning Numbers | FIRE BALL | Evening Winning Numbers | FIRE BALL | Night Winning Numbers | FIRE BALL |
---|---|---|---|---|---|---|---|---|
06/28/2024 | 8 - 5 - 8 | 6 | 8 - 5 - 4 | 1 | 7 - 2 - 1 | 8 | ||
06/27/2024 | 0 - 6 - 3 | 5 | 1 - 9 - 4 | 6 | 0 - 2 - 0 | 3 | 2 - 5 - 7 | 5 |
06/26/2024 | 8 - 8 - 6 | 0 | 2 - 2 - 9 | 2 | 8 - 5 - 6 | 7 | 8 - 3 - 8 | 2 |
06/25/2024 | 1 - 0 - 5 | 9 | 0 - 3 - 0 | 9 | 8 - 3 - 2 | 6 | 7 - 6 - 4 | 5 |
06/24/2024 | 0 - 6 - 0 | 5 | 6 - 0 - 5 | 6 | 6 - 3 - 3 | 9 | 2 - 1 - 7 | 2 |
06/22/2024 | 4 - 3 - 5 | 8 | 8 - 7 - 0 | 2 | 2 - 3 - 2 | 9 | 0 - 3 - 7 | 8 |
06/21/2024 | 5 - 5 - 5 | 2 | 7 - 8 - 3 | 8 | 7 - 3 - 5 | 4 | 9 - 3 - 6 | 8 |
06/20/2024 | 6 - 0 - 5 | 6 | 2 - 0 - 9 | 7 | 7 - 1 - 2 | 2 | 5 - 5 - 9 | 5 |
06/19/2024 | 0 - 3 - 5 | 2 | 4 - 1 - 7 | 7 | 6 - 5 - 2 | 3 | 8 - 1 - 9 | 5 |
06/18/2024 | 3 - 5 - 0 | 3 | 2 - 3 - 2 | 5 | 0 - 2 - 7 | 3 | 0 - 5 - 3 | 9 |
06/17/2024 | 5 - 3 - 4 | 1 | 8 - 6 - 5 | 7 | 3 - 5 - 0 | 6 | 7 - 1 - 3 | 2 |
06/15/2024 | 8 - 0 - 6 | 3 | 7 - 7 - 4 | 8 | 5 - 4 - 5 | 3 | 5 - 2 - 0 | 8 |
06/14/2024 | 0 - 0 - 1 | 0 | 2 - 1 - 2 | 2 | 3 - 8 - 5 | 6 | 8 - 4 - 2 | 6 |
06/13/2024 | 1 - 4 - 5 | 5 | 4 - 1 - 1 | 2 | 4 - 8 - 4 | 7 | 6 - 8 - 8 | 2 |
06/12/2024 | 8 - 2 - 8 | 8 | 0 - 1 - 4 | 0 | 8 - 7 - 5 | 2 | 5 - 3 - 1 | 2 |
06/11/2024 | 4 - 8 - 3 | 3 | 4 - 8 - 7 | 4 | 8 - 6 - 6 | 0 | 2 - 8 - 4 | 5 |
06/10/2024 | 5 - 7 - 6 | 2 | 4 - 0 - 6 | 0 | 9 - 9 - 8 | 4 | 1 - 8 - 0 | 1 |
06/08/2024 | 5 - 3 - 8 | 2 | 0 - 2 - 3 | 2 | 4 - 6 - 0 | 5 | 4 - 0 - 6 | 7 |
06/07/2024 | 3 - 7 - 6 | 6 | 7 - 4 - 0 | 9 | 6 - 0 - 4 | 1 | 8 - 5 - 0 | 5 |
06/06/2024 | 7 - 3 - 4 | 6 | 3 - 3 - 7 | 4 | 2 - 7 - 3 | 8 | 1 - 6 - 7 | 9 |
06/05/2024 | 9 - 4 - 7 | 2 | 7 - 1 - 5 | 2 | 8 - 9 - 8 | 1 | 6 - 2 - 5 | 8 |
06/04/2024 | 9 - 3 - 0 | 1 | 6 - 2 - 6 | 0 | 8 - 4 - 5 | 3 | 9 - 1 - 5 | 8 |
06/03/2024 | 8 - 8 - 7 | 2 | 4 - 9 - 4 | 9 | 6 - 5 - 8 | 4 | 4 - 8 - 7 | 3 |
06/01/2024 | 4 - 9 - 2 | 9 | 6 - 4 - 2 | 5 | 3 - 0 - 3 | 3 | 2 - 8 - 3 | 2 |
05/31/2024 | 1 - 2 - 4 | 8 | 9 - 0 - 5 | 9 | 6 - 7 - 0 | 6 | 3 - 6 - 9 | 3 |
05/30/2024 | 8 - 0 - 7 | 0 | 3 - 7 - 9 | 3 | 0 - 9 - 4 | 2 | 7 - 6 - 0 | 3 |
05/29/2024 | 0 - 1 - 6 | 3 | 0 - 9 - 8 | 0 | 4 - 0 - 3 | 9 | 0 - 3 - 4 | 2 |
05/28/2024 | 3 - 6 - 5 | 4 | 9 - 1 - 1 | 9 | 7 - 2 - 1 | 0 | 0 - 4 - 1 | 4 |
05/27/2024 | 2 - 9 - 0 | 6 | 7 - 8 - 4 | 6 | 3 - 1 - 7 | 8 | 3 - 4 - 6 | 0 |
05/25/2024 | 4 - 7 - 8 | 5 | 6 - 7 - 3 | 3 | 9 - 7 - 3 | 7 | 6 - 3 - 8 | 8 |
05/24/2024 | 9 - 3 - 9 | 1 | 3 - 3 - 2 | 7 | 9 - 0 - 1 | 2 | 9 - 5 - 9 | 9 |
05/23/2024 | 5 - 2 - 1 | 5 | 0 - 0 - 7 | 6 | 6 - 9 - 6 | 2 | 7 - 1 - 2 | 3 |
05/22/2024 | 8 - 9 - 0 | 7 | 0 - 9 - 8 | 1 | 4 - 7 - 1 | 3 | 8 - 5 - 8 | 5 |
05/21/2024 | 9 - 0 - 5 | 5 | 2 - 9 - 5 | 5 | 5 - 4 - 0 | 9 | 7 - 0 - 4 | 3 |
05/20/2024 | 9 - 2 - 3 | 2 | 9 - 2 - 8 | 1 | 2 - 3 - 1 | 8 | 4 - 4 - 4 | 4 |
05/18/2024 | 0 - 8 - 1 | 1 | 3 - 1 - 8 | 7 | 4 - 3 - 2 | 8 | 7 - 0 - 5 | 5 |
05/17/2024 | 0 - 1 - 4 | 1 | 3 - 2 - 1 | 2 | 3 - 9 - 8 | 8 | 2 - 3 - 8 | 4 |
05/16/2024 | 2 - 8 - 8 | 9 | 5 - 8 - 3 | 6 | 8 - 0 - 7 | 9 | 6 - 3 - 4 | 5 |
05/15/2024 | 2 - 4 - 5 | 5 | 6 - 4 - 8 | 1 | 7 - 6 - 5 | 8 | 8 - 1 - 4 | 8 |
05/14/2024 | 1 - 5 - 7 | 0 | 5 - 4 - 7 | 8 | 4 - 2 - 2 | 1 | 3 - 5 - 3 | 0 |
05/13/2024 | 7 - 5 - 1 | 3 | 6 - 0 - 0 | 7 | 6 - 6 - 6 | 3 | 1 - 6 - 8 | 3 |
05/11/2024 | 0 - 9 - 8 | 5 | 1 - 2 - 5 | 0 | 5 - 1 - 4 | 1 | 4 - 3 - 8 | 4 |
05/10/2024 | 5 - 0 - 0 | 3 | 7 - 2 - 5 | 7 | 1 - 9 - 9 | 0 | 9 - 4 - 6 | 4 |
05/09/2024 | 4 - 7 - 8 | 2 | 8 - 5 - 4 | 9 | 2 - 0 - 8 | 1 | 9 - 0 - 8 | 8 |
05/08/2024 | 4 - 1 - 7 | 2 | 8 - 6 - 5 | 9 | 7 - 8 - 5 | 5 | 9 - 5 - 5 | 5 |
05/07/2024 | 8 - 5 - 2 | 3 | 4 - 8 - 8 | 0 | 0 - 8 - 3 | 1 | 5 - 5 - 5 | 6 |
05/06/2024 | 8 - 8 - 9 | 8 | 8 - 4 - 6 | 4 | 0 - 8 - 7 | 2 | 9 - 7 - 1 | 7 |
05/04/2024 | 2 - 7 - 4 | 4 | 1 - 8 - 4 | 0 | 8 - 5 - 2 | 1 | 0 - 9 - 8 | 7 |
05/03/2024 | 4 - 1 - 5 | 1 | 3 - 4 - 6 | 5 | 9 - 9 - 4 | 0 | 1 - 1 - 0 | 2 |
05/02/2024 | 2 - 2 - 3 | 2 | 7 - 9 - 8 | 7 | 1 - 0 - 7 | 1 | 9 - 7 - 3 | 6 |
05/01/2024 | 0 - 6 - 0 | 6 | 1 - 5 - 8 | 0 | 8 - 9 - 4 | 5 | 5 - 7 - 3 | 1 |
04/30/2024 | 2 - 0 - 5 | 3 | 3 - 3 - 7 | 7 | 4 - 7 - 0 | 4 | 3 - 7 - 1 | 6 |
04/29/2024 | 1 - 0 - 5 | 6 | 2 - 8 - 3 | 8 | 7 - 7 - 4 | 7 | 4 - 7 - 2 | 0 |
04/27/2024 | 7 - 7 - 0 | 0 | 6 - 7 - 6 | 2 | 1 - 8 - 3 | 7 | 0 - 1 - 4 | 0 |
04/26/2024 | 4 - 5 - 3 | 2 | 5 - 1 - 2 | 7 | 2 - 0 - 5 | 8 | 7 - 7 - 4 | 6 |
04/25/2024 | 8 - 8 - 8 | 9 | 2 - 8 - 2 | 7 | 3 - 3 - 0 | 2 | 5 - 8 - 4 | 6 |
04/24/2024 | 1 - 6 - 2 | 1 | 6 - 0 - 0 | 0 | 4 - 1 - 3 | 5 | 0 - 7 - 2 | 0 |
04/23/2024 | 0 - 6 - 9 | 0 | 8 - 3 - 6 | 5 | 7 - 5 - 6 | 0 | 6 - 3 - 6 | 7 |
04/22/2024 | 4 - 0 - 4 | 2 | 9 - 9 - 3 | 6 | 7 - 1 - 7 | 7 | 8 - 1 - 4 | 8 |
04/20/2024 | 9 - 5 - 3 | 9 | 1 - 2 - 7 | 5 | 7 - 1 - 5 | 2 | 8 - 3 - 1 | 9 |
04/19/2024 | 5 - 8 - 0 | 8 | 1 - 8 - 6 | 4 | 9 - 7 - 3 | 3 | 4 - 8 - 1 | 4 |
04/18/2024 | 4 - 9 - 8 | 6 | 6 - 0 - 3 | 7 | 1 - 4 - 1 | 1 | 3 - 5 - 7 | 9 |
04/17/2024 | 9 - 3 - 5 | 6 | 1 - 3 - 6 | 7 | 9 - 5 - 7 | 2 | 5 - 1 - 8 | 3 |
04/16/2024 | 3 - 4 - 8 | 8 | 3 - 5 - 4 | 7 | 1 - 7 - 9 | 4 | 3 - 2 - 9 | 4 |
04/15/2024 | 0 - 3 - 4 | 1 | 2 - 0 - 9 | 1 | 2 - 4 - 7 | 9 | 7 - 9 - 2 | 3 |
04/13/2024 | 5 - 3 - 2 | 6 | 2 - 9 - 4 | 6 | 5 - 5 - 1 | 3 | 5 - 4 - 3 | 9 |
04/12/2024 | 4 - 3 - 7 | 5 | 0 - 8 - 1 | 6 | 5 - 1 - 3 | 9 | 7 - 0 - 2 | 3 |
04/11/2024 | 0 - 4 - 6 | 6 | 7 - 4 - 1 | 5 | 9 - 9 - 9 | 3 | 8 - 4 - 8 | 0 |
04/10/2024 | 7 - 0 - 0 | 3 | 5 - 7 - 9 | 0 | 3 - 8 - 2 | 8 | 3 - 7 - 9 | 9 |
04/09/2024 | 9 - 3 - 0 | 9 | 0 - 6 - 8 | 0 | 4 - 4 - 9 | 8 | 3 - 6 - 1 | 7 |
04/08/2024 | 1 - 7 - 6 | 5 | 2 - 3 - 0 | 9 | 0 - 5 - 9 | 2 | 2 - 7 - 6 | 6 |
04/06/2024 | 4 - 1 - 0 | 2 | 6 - 7 - 1 | 5 | 5 - 5 - 2 | 0 | 1 - 4 - 6 | 7 |
04/05/2024 | 5 - 4 - 5 | 3 | 9 - 7 - 3 | 6 | 8 - 1 - 0 | 9 | 1 - 7 - 9 | 5 |
04/04/2024 | 6 - 1 - 3 | 9 | 7 - 7 - 7 | 9 | 8 - 7 - 0 | 5 | 8 - 1 - 1 | 0 |
04/03/2024 | 7 - 6 - 1 | 4 | 6 - 3 - 0 | 2 | 9 - 3 - 8 | 0 | 8 - 7 - 2 | 0 |
04/02/2024 | 3 - 1 - 6 | 4 | 4 - 0 - 5 | 2 | 9 - 5 - 1 | 3 | 0 - 0 - 8 | 6 |
04/01/2024 | 7 - 7 - 3 | 6 | 0 - 0 - 3 | 5 | 9 - 1 - 6 | 6 | 1 - 8 - 5 | 4 |
03/30/2024 | 7 - 9 - 6 | 6 | 9 - 2 - 4 | 0 | 1 - 8 - 2 | 7 | 4 - 9 - 3 | 7 |
03/29/2024 | 9 - 1 - 3 | 1 | 6 - 3 - 6 | 2 | 8 - 6 - 1 | 4 | 8 - 2 - 5 | 6 |
03/28/2024 | 3 - 6 - 6 | 0 | 1 - 4 - 9 | 0 | 3 - 0 - 5 | 3 | 4 - 5 - 4 | 7 |
03/27/2024 | 0 - 5 - 1 | 0 | 6 - 8 - 8 | 8 | 2 - 8 - 6 | 1 | 6 - 6 - 9 | 5 |
03/26/2024 | 6 - 9 - 2 | 5 | 3 - 5 - 7 | 5 | 8 - 9 - 5 | 1 | 3 - 6 - 4 | 4 |
03/25/2024 | 9 - 1 - 3 | 5 | 1 - 8 - 7 | 0 | 2 - 6 - 2 | 7 | 5 - 3 - 1 | 2 |
03/23/2024 | 0 - 8 - 4 | 6 | 1 - 8 - 5 | 3 | 7 - 0 - 8 | 5 | 6 - 8 - 5 | 3 |
03/22/2024 | 5 - 0 - 4 | 4 | 9 - 4 - 7 | 2 | 9 - 2 - 4 | 8 | 1 - 7 - 5 | 8 |
03/21/2024 | 9 - 1 - 5 | 5 | 8 - 8 - 5 | 7 | 3 - 6 - 2 | 3 | 1 - 6 - 9 | 8 |
03/20/2024 | 3 - 7 - 9 | 6 | 8 - 9 - 5 | 3 | 5 - 3 - 7 | 2 | 7 - 9 - 6 | 1 |
03/19/2024 | 0 - 8 - 0 | 6 | 1 - 2 - 3 | 4 | 0 - 6 - 3 | 4 | 1 - 4 - 6 | 4 |
03/18/2024 | 8 - 0 - 8 | 2 | 1 - 1 - 5 | 7 | 5 - 5 - 4 | 5 | 5 - 3 - 0 | 8 |
03/16/2024 | 2 - 4 - 7 | 7 | 3 - 6 - 6 | 6 | 3 - 2 - 4 | 3 | 6 - 3 - 7 | 7 |
03/15/2024 | 7 - 5 - 2 | 1 | 1 - 8 - 8 | 6 | 2 - 7 - 3 | 5 | 3 - 5 - 5 | 9 |
03/14/2024 | 5 - 0 - 4 | 1 | 3 - 0 - 2 | 3 | 2 - 0 - 0 | 8 | 3 - 4 - 9 | 7 |
03/13/2024 | 8 - 8 - 3 | 0 | 2 - 5 - 6 | 6 | 1 - 0 - 8 | 5 | 5 - 2 - 7 | 3 |
03/12/2024 | 6 - 0 - 0 | 1 | 3 - 1 - 6 | 8 | 3 - 9 - 6 | 7 | 6 - 2 - 6 | 7 |
03/11/2024 | 4 - 2 - 7 | 5 | 8 - 9 - 1 | 0 | 3 - 8 - 2 | 0 | 0 - 8 - 3 | 6 |
03/09/2024 | 2 - 2 - 5 | 6 | 5 - 5 - 9 | 9 | 4 - 0 - 0 | 7 | 2 - 0 - 0 | 3 |
03/08/2024 | 7 - 3 - 0 | 0 | 8 - 6 - 8 | 6 | 9 - 8 - 0 | 2 | 8 - 3 - 5 | 4 |
03/07/2024 | 4 - 2 - 6 | 0 | 2 - 2 - 6 | 5 | 9 - 9 - 9 | 5 | 3 - 9 - 6 | 7 |
03/06/2024 | 0 - 5 - 0 | 3 | 3 - 3 - 9 | 5 | 9 - 1 - 6 | 7 | 2 - 6 - 9 | 4 |
03/05/2024 | 3 - 7 - 0 | 3 | 2 - 6 - 5 | 1 | 2 - 0 - 9 | 9 | 4 - 2 - 6 | 8 |
03/04/2024 | 8 - 3 - 1 | 6 | 5 - 6 - 4 | 4 | 9 - 7 - 6 | 1 | 7 - 7 - 9 | 0 |
03/02/2024 | 7 - 5 - 6 | 0 | 0 - 6 - 9 | 0 | 7 - 5 - 2 | 9 | 0 - 1 - 7 | 1 |
03/01/2024 | 5 - 5 - 1 | 2 | 1 - 0 - 8 | 5 | 7 - 8 - 2 | 4 | 0 - 5 - 4 | 3 |
02/29/2024 | 5 - 2 - 2 | 2 | 2 - 9 - 0 | 6 | 8 - 6 - 1 | 4 | 5 - 8 - 1 | 5 |
02/28/2024 | 8 - 6 - 9 | 1 | 4 - 3 - 8 | 1 | 3 - 2 - 2 | 1 | 4 - 4 - 0 | 2 |
02/27/2024 | 0 - 3 - 4 | 9 | 2 - 6 - 7 | 4 | 5 - 2 - 1 | 0 | 7 - 8 - 5 | 2 |
02/26/2024 | 1 - 3 - 0 | 7 | 9 - 5 - 9 | 1 | 4 - 7 - 5 | 4 | 2 - 6 - 8 | 9 |
02/24/2024 | 2 - 1 - 9 | 6 | 7 - 9 - 2 | 9 | 5 - 0 - 0 | 9 | 3 - 4 - 8 | 3 |
02/23/2024 | 5 - 2 - 2 | 8 | 9 - 9 - 5 | 9 | 5 - 8 - 5 | 6 | 5 - 4 - 1 | 9 |
02/22/2024 | 2 - 9 - 7 | 6 | 0 - 2 - 0 | 8 | 3 - 0 - 7 | 4 | 8 - 5 - 6 | 0 |
02/21/2024 | 7 - 1 - 5 | 7 | 9 - 7 - 1 | 2 | 3 - 7 - 0 | 8 | 0 - 7 - 9 | 5 |
02/20/2024 | 5 - 3 - 7 | 9 | 7 - 5 - 7 | 2 | 2 - 9 - 5 | 1 | 4 - 3 - 7 | 7 |
02/19/2024 | 0 - 7 - 1 | 3 | 0 - 0 - 8 | 6 | 8 - 6 - 0 | 9 | 0 - 2 - 6 | 0 |
02/17/2024 | 2 - 6 - 5 | 4 | 9 - 0 - 6 | 7 | 0 - 4 - 4 | 2 | 9 - 8 - 3 | 2 |
02/16/2024 | 9 - 6 - 5 | 6 | 3 - 2 - 5 | 0 | 8 - 2 - 6 | 8 | 0 - 8 - 0 | 7 |
02/15/2024 | 0 - 8 - 2 | 6 | 6 - 1 - 1 | 2 | 9 - 9 - 9 | 2 | 3 - 6 - 4 | 0 |
02/14/2024 | 0 - 4 - 5 | 0 | 3 - 3 - 1 | 8 | 5 - 6 - 2 | 8 | 4 - 0 - 4 | 2 |
02/13/2024 | 3 - 9 - 4 | 1 | 2 - 2 - 6 | 1 | 1 - 1 - 5 | 9 | 7 - 1 - 7 | 8 |
02/12/2024 | 8 - 3 - 5 | 1 | 3 - 5 - 6 | 3 | 0 - 3 - 0 | 4 | 7 - 1 - 8 | 6 |
02/10/2024 | 3 - 4 - 8 | 6 | 0 - 6 - 5 | 0 | 7 - 9 - 1 | 6 | 0 - 9 - 1 | 4 |
02/09/2024 | 9 - 0 - 9 | 0 | 7 - 1 - 8 | 7 | 5 - 0 - 2 | 8 | 9 - 7 - 5 | 3 |
02/08/2024 | 1 - 3 - 9 | 5 | 1 - 5 - 3 | 0 | 4 - 9 - 9 | 6 | 1 - 9 - 6 | 6 |
02/07/2024 | 4 - 9 - 1 | 7 | 7 - 7 - 2 | 6 | 9 - 1 - 9 | 1 | 0 - 5 - 9 | 9 |
02/06/2024 | 8 - 2 - 4 | 9 | 2 - 5 - 4 | 7 | 2 - 9 - 0 | 5 | 5 - 4 - 8 | 7 |
02/05/2024 | 9 - 7 - 1 | 2 | 4 - 9 - 0 | 8 | 3 - 5 - 2 | 7 | 2 - 0 - 5 | 1 |
02/03/2024 | 1 - 8 - 3 | 0 | 7 - 9 - 2 | 2 | 0 - 8 - 1 | 4 | 4 - 0 - 8 | 3 |
02/02/2024 | 6 - 1 - 0 | 7 | 7 - 1 - 0 | 6 | 2 - 8 - 6 | 9 | 6 - 4 - 0 | 6 |
02/01/2024 | 0 - 0 - 5 | 0 | 3 - 3 - 3 | 2 | 2 - 7 - 2 | 2 | 2 - 8 - 6 | 5 |
01/31/2024 | 8 - 3 - 1 | 0 | 5 - 3 - 9 | 2 | 5 - 6 - 4 | 3 | 8 - 3 - 7 | 3 |
01/30/2024 | 6 - 3 - 8 | 2 | 7 - 1 - 0 | 3 | 0 - 5 - 1 | 6 | 8 - 9 - 6 | 1 |
01/29/2024 | 8 - 5 - 2 | 4 | 2 - 9 - 7 | 4 | 3 - 9 - 1 | 6 | 8 - 2 - 2 | 9 |
01/27/2024 | 3 - 9 - 8 | 6 | 1 - 1 - 1 | 6 | 7 - 2 - 0 | 1 | 4 - 9 - 3 | 8 |
01/26/2024 | 4 - 9 - 6 | 1 | 5 - 3 - 4 | 0 | 3 - 9 - 3 | 4 | 3 - 0 - 4 | 5 |
01/25/2024 | 6 - 3 - 5 | 6 | 1 - 3 - 6 | 1 | 3 - 0 - 6 | 3 | 6 - 6 - 8 | 6 |
01/24/2024 | 4 - 9 - 2 | 0 | 0 - 7 - 9 | 3 | 5 - 4 - 6 | 9 | 6 - 0 - 6 | 3 |
01/23/2024 | 7 - 1 - 8 | 5 | 0 - 3 - 3 | 0 | 7 - 3 - 7 | 3 | 3 - 2 - 5 | 5 |
01/22/2024 | 1 - 9 - 2 | 3 | 5 - 9 - 2 | 4 | 4 - 8 - 6 | 9 | 2 - 2 - 3 | 3 |
01/20/2024 | 1 - 8 - 5 | 0 | 5 - 2 - 3 | 4 | 0 - 1 - 2 | 3 | 7 - 0 - 9 | 2 |
01/19/2024 | 6 - 7 - 9 | 1 | 7 - 4 - 8 | 3 | 0 - 0 - 4 | 6 | 3 - 0 - 8 | 2 |
01/18/2024 | 8 - 3 - 8 | 8 | 1 - 6 - 1 | 9 | 4 - 0 - 6 | 7 | 6 - 6 - 5 | 6 |
01/17/2024 | 2 - 0 - 1 | 4 | 2 - 5 - 3 | 5 | 9 - 0 - 1 | 3 | 4 - 6 - 7 | 5 |
01/16/2024 | 3 - 4 - 6 | 5 | 8 - 4 - 7 | 3 | 7 - 6 - 7 | 0 | 6 - 0 - 1 | 4 |
01/15/2024 | 2 - 0 - 8 | 5 | 4 - 0 - 5 | 4 | 1 - 9 - 5 | 9 | 6 - 8 - 5 | 4 |
01/13/2024 | 2 - 2 - 5 | 0 | 1 - 1 - 0 | 9 | 0 - 2 - 2 | 6 | 7 - 7 - 5 | 4 |
01/12/2024 | 3 - 4 - 7 | 9 | 6 - 6 - 8 | 0 | 3 - 4 - 1 | 2 | 1 - 8 - 5 | 7 |
01/11/2024 | 6 - 5 - 0 | 2 | 4 - 3 - 2 | 1 | 3 - 3 - 7 | 6 | 4 - 4 - 2 | 4 |
01/10/2024 | 9 - 3 - 6 | 0 | 1 - 8 - 5 | 6 | 0 - 5 - 9 | 3 | 2 - 0 - 7 | 6 |
01/09/2024 | 6 - 2 - 1 | 4 | 0 - 3 - 3 | 1 | 3 - 6 - 0 | 4 | 3 - 8 - 8 | 8 |
01/08/2024 | 2 - 8 - 2 | 6 | 5 - 1 - 8 | 0 | 1 - 9 - 3 | 7 | 9 - 2 - 9 | 0 |
01/06/2024 | 0 - 8 - 0 | 8 | 3 - 2 - 2 | 0 | 1 - 1 - 3 | 7 | 6 - 7 - 6 | 9 |
01/05/2024 | 0 - 8 - 7 | 0 | 7 - 3 - 7 | 3 | 0 - 7 - 3 | 9 | 7 - 2 - 0 | 2 |
01/04/2024 | 1 - 9 - 4 | 8 | 4 - 3 - 7 | 3 | 4 - 8 - 8 | 5 | 9 - 6 - 7 | 6 |
01/03/2024 | 4 - 8 - 5 | 9 | 1 - 1 - 2 | 3 | 6 - 0 - 1 | 4 | 3 - 4 - 0 | 4 |
01/02/2024 | 8 - 1 - 8 | 2 | 6 - 3 - 6 | 8 | 9 - 6 - 2 | 5 | 8 - 7 - 3 | 6 |
01/01/2024 | 1 - 7 - 4 | 8 | 7 - 1 - 2 | 9 | 3 - 9 - 1 | 6 | 7 - 7 - 7 | 7 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
Pick 3™
WATCH HOW-TO-PLAY VIDEO
Pick 3 How-to-Play Brochure (Spanish)
STEP 1
Get a Pick 3 playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery App.
Pick three (3) single-digit numbers from "0" to "9" or mark the "QP" box and your numbers will be selected for you. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!
Select how you want to play your three (3) single-digit numbers:
Exact Order, Any Order, Exact/Any Order, Combo
EXACT ORDER - You win if your numbers match the winning numbers in the exact order they are drawn.
ANY ORDER - You win if your numbers match the winning numbers in any order.
EXACT/ANY ORDER - For a little extra money, you can play both EXACT Order and ANY Order.
COMBO - Simply a convenient way to play all possible Exact Order combinations on one ticket.
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 24 consecutive drawings.
You can also play your Pick 3 numbers for a particular draw time. To play only morning, only day, only evening or only night drawings, mark the desired time (MORNING, DAY, EVENING, NIGHT) and select the desired number of drawings.
FIREBALL!
The Texas Lottery will draw one Pick 3 FIREBALL number from 0 to 9 after every Pick 3 drawing.
When you play FIREBALL, you can replace any one of the three drawn Pick 3 winning numberswith the Pick 3 FIREBALL number to create FIREBALL prize winning combinations.
If your selected numbers match any of the FIREBALL prize winning combinations, win a prize!
To add the FIREBALL feature to your play, mark the "YES" box. Adding FIREBALL doubles the cost of each Pick 3 board played.
STEP 2
Choose your play amount.
STEP 3
Pick 3 drawings are held every Monday - Saturday at 10:00 a.m., 12:27 p.m. , 6:00 p.m. and 10:12 p.m. CT.
Tickets are not available during Draw Break, from 9:50 - 10:03 a.m., 12:17 - 12:30 p.m., 5:50 - 6:03 p.m., 10:02 -10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the More Info tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
Pick 3 plus FIREBALL Prize Chart - PDF format (576 kb)
Pick 3 plus FIREBALL Prize Chart Rule 16 TAC §§401.307 - PDF format (93 kb)
More Information
Here you will find additional information related to Pick 3 including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.
- Pick 3 Number Frequency
- Pick 3 Pre-test Results
- Pick 3 FIREBALL Pre-test Results
- Pick 3 Draw Sales Reports
- Pick 3 Check Your Ticket
- Watch Drawings